Idaho Powerball Prizes and Odds for Wed, Dec 18, 2024
Powerball
> Each prize amount is based upon the ticket cost shown next to it.
| Match | Prize Amount | Odds |
|---|---|---|
| 5 numbers + Powerball | $173.5 Million Rolling Jackpot $2 ticket cost | 1 in 292,201,338 |
| 5 numbers | $1 Million $2 ticket cost | 1 in 11,688,054 |
| 4 numbers + Powerball | $50,000 $2 ticket cost | 1 in 913,129 |
| 4 numbers | $100 $2 ticket cost | 1 in 36,525 |
| 3 numbers + Powerball | $100 $2 ticket cost | 1 in 14,494 |
| 3 numbers | $7 $2 ticket cost | 1 in 580 |
| 2 numbers + Powerball | $7 $2 ticket cost | 1 in 701 |
| 1 number + Powerball | $4 $2 ticket cost | 1 in 92 |
| Powerball only | $4 $2 ticket cost | 1 in 38 |
| 5 numbers, with Power Play purchase | $2 Million $3 ticket cost | 1 in 11,688,054 |
| 4 numbers + Powerball, with Power Play purchase | $100,000 $3 ticket cost | 1 in 913,129 |
| 4 numbers, with Power Play purchase | $200 $3 ticket cost | 1 in 36,525 |
| 3 numbers + Powerball, with Power Play purchase | $200 $3 ticket cost | 1 in 14,494 |
| 3 numbers, with Power Play purchase | $14 $3 ticket cost | 1 in 580 |
| 2 numbers + Powerball, with Power Play purchase | $14 $3 ticket cost | 1 in 701 |
| 1 number + Powerball, with Power Play purchase | $8 $3 ticket cost | 1 in 92 |
| Powerball only, with Power Play purchase | $8 $3 ticket cost | 1 in 38 |
Ticket costs
